<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boots &#8211; What went wrong?</title>
	<atom:link href="http://www.pluk.co.uk/2009/boots-whats-gone-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pluk.co.uk/2009/boots-whats-gone-wrong/</link>
	<description>Pharmacy Recruitment Agency</description>
	<lastBuildDate>Mon, 14 Feb 2011 16:06:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shaun</title>
		<link>http://www.pluk.co.uk/2009/boots-whats-gone-wrong/comment-page-1/#comment-67</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 21 May 2009 20:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluk.co.uk/?p=255#comment-67</guid>
		<description>Thanks for the explanation Valerie.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation Valerie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.pluk.co.uk/2009/boots-whats-gone-wrong/comment-page-1/#comment-66</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Thu, 21 May 2009 18:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluk.co.uk/?p=255#comment-66</guid>
		<description>The change in reported profit is all down to the massive change in capital structure which resulted from the LBO.  They may have to pay £623m in interest (which is allowable for corporation tax) but they don&#039;t have to pay any dividends. This is the main reason for gearing up the balance sheet with debt, which is cheap at the moment and also tax efficient. It also means that the management can decide what to do with the cash without public shareholders demanding their dividend cut. With over a £1bn of cashflow, I&#039;m sure they&#039;ll be around for a while yet !  Also, I think previous years benefitted from some nice one offs, like the sale of the OTC business, which makes this year look extra bad !</description>
		<content:encoded><![CDATA[<p>The change in reported profit is all down to the massive change in capital structure which resulted from the LBO.  They may have to pay £623m in interest (which is allowable for corporation tax) but they don&#8217;t have to pay any dividends. This is the main reason for gearing up the balance sheet with debt, which is cheap at the moment and also tax efficient. It also means that the management can decide what to do with the cash without public shareholders demanding their dividend cut. With over a £1bn of cashflow, I&#8217;m sure they&#8217;ll be around for a while yet !  Also, I think previous years benefitted from some nice one offs, like the sale of the OTC business, which makes this year look extra bad !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.pluk.co.uk/2009/boots-whats-gone-wrong/comment-page-1/#comment-65</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Wed, 20 May 2009 09:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluk.co.uk/?p=255#comment-65</guid>
		<description>Interestingly though, our poll seems to indicate that they are the most popular individual company to locum for. (Although independents as a whole are more popular)</description>
		<content:encoded><![CDATA[<p>Interestingly though, our poll seems to indicate that they are the most popular individual company to locum for. (Although independents as a whole are more popular)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiachra mc laughlin</title>
		<link>http://www.pluk.co.uk/2009/boots-whats-gone-wrong/comment-page-1/#comment-64</link>
		<dc:creator>fiachra mc laughlin</dc:creator>
		<pubDate>Wed, 20 May 2009 09:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluk.co.uk/?p=255#comment-64</guid>
		<description>Boots are an awful company, a virus that has infected pharmacies and consumed vas amounts of independents, I hope they go bust, Boots RIP</description>
		<content:encoded><![CDATA[<p>Boots are an awful company, a virus that has infected pharmacies and consumed vas amounts of independents, I hope they go bust, Boots RIP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.pluk.co.uk/2009/boots-whats-gone-wrong/comment-page-1/#comment-63</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Tue, 19 May 2009 15:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pluk.co.uk/?p=255#comment-63</guid>
		<description>I found the answer to my question yesterday in the Times - they had to pay £623million in interest payments last year - wow!</description>
		<content:encoded><![CDATA[<p>I found the answer to my question yesterday in the Times &#8211; they had to pay £623million in interest payments last year &#8211; wow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

